FOI: public health funeral requests
Freedom of Information (FOI)
We receive Freedom of Information (FOI) requests from companies and individuals offering to trace the next of kin of persons being buried under the Public Health (Control of Diseases) Act 1984.
In response to the number of FOI requests on this subject we make public all such cases we become involved with, some of which refers to the Government Legal Department. In this way you should be able to find the information you want without making an FOI request.
Details of deceased
The information below is all of the information that we hold in relation to Public Health funerals. Please note that we are not the only public body that refers estates to the Government Legal Department for the district of Cherwell.
In accordance with the Freedom of Information Act 2000 addresses have been redacted or withheld under the following exemption:
Section 31(1)(a) - law enforcement (prevention and detection of crime). The Council will not disclose address details where they relate to deceased's empty properties as the property is likely to be unoccupied and might still contain the deceased's personal papers and effects. The Council does not believe it to be in the public interest to disclose information relating to empty properties prior to a full and thorough securing of the assets of the estate as undertaken by the Government Legal Department.
Name |
Address* |
Date of death |
Net cost to Council |
Next of kin traced |
Referred to Gov Legal Dept |
---|---|---|---|---|---|
A White | Banbury | 12/06/2024 | £1,646.20 | Yes | No |
W Groves | Bicester | 13/06/2024 | £0.00 | Yes | No |
W Davies | Banbury | 21/05/2024 | £0.00 | No | Yes |
W Mitchell | Banbury | 18/02/2024 | £131.39 | No | No |
D Walker | Banbury | 04/01/2024 | £0.00 | No | Yes |
W Sokolwski | Bicester | 02/01/2024 | £1,423.53 | Yes | No |
B Sanders | Banbury | 15/05/2023 | £2,287.11 | Yes | No |
G Shercliff | Bletchingdon | 09/12/2023 | £0.00 | Yes | No |
M Mumford | Banbury | 27/10/2023 | £1,121.90 | Yes | No |
W Walgate | Kidlington | 30/09/2023 | £2,481.74 | Yes | No |
H Purcell | Deddington | 29/06/2023 | £0.00 | Yes | No |
L Hall | Bicester | 21/04/2023 | £0.00 | No | Yes |
A Smith | Bicester | 03/03/2023 | £0.00 | Yes | No |
D Bird | Banbury | 30/12/2022 | £0.00 | Yes | No |
P Campbell | Bicester | 03/12/2022 | £0.00 | Yes | Yes |
J O'Sullivan | Banbury | 27/11/2022 | £0.00 | Yes | No |
G Twyman | Kidlington | 20/10/2022 | £2,337.84 | Yes | No |
R Voronin | Yarnton | 01/10/2022 | £0.00 | Yes | No |
T Rogers | Bicester | 01/09/2022 | £0.00 | Yes | No |
P Amoah | Bicester | 06/07/2022 | £1,385.16 | Yes | No |
P Austin | Banbury | 04/12/2021 | £2,530.30 | Yes | No |
E Hoare | Hook Norton | 28/09/2021 | £2,619.84 | Yes | No |
G Trask | Bicester | 01/09/2021 | £2,202.38 | Yes | No |
D Barrett | Banbury | 22/08/2021 | £0.00 | Yes | No |
T Storm | Bicester | 26/04/2021 | £0.00 | Yes | No |
D Fletcher | Banbury | 16/03/2021 | £0.00 | No | Yes |
B Troy | Banbury | 27/11/2020 | £2,374.54 | Yes | No |
L Ward | Banbury | 09/11/2020 | £0.00 | No | Yes |
J Metz | Banbury | 11/04/2020 | £0.00 | Yes | No |
S Childs | Banbury | 16/03/2020 | £0.00 | No | Yes |
I Lavrinovics | Bicester | 10/01/2020 | £2,111.18 | Yes | No |
L Pompan | Banbury | 09/10/2019 | £142.95 | Yes | No |
P Falkner | Adderbury | 27/09/2019 | £1,630.43 | Yes | No |
E Everson | Bicester | 30/08/2019 | £1,221.89 | Yes | No |
W Schwarz | Banbury | 31/05/2019 | £2,011.00 | No | No |
M Somodi | Adderbury | 25/05/2019 | £2,379.51 | No | No |
J Flick | Banbury | 13/05/2019 | £2,240.79 | No | No |
A Hamilton-Cleeve | Banbury | 26/04/2019 | £2,273.08 | No | No |
J Johnson | Bloxham | 26/04/2019 | £329.47 | Yes | No |
R MacTavish | Launton | 06/01/2019 | £1,324.64 | No | No |
J Cashman | Banbury | 23/09/2018 | £0.00 | Yes | No |
J Dunlop | Bicester | 08/12/2017 | £1,102.57 | No | No |
F Stedman | Banbury | 14/11/2017 | £2,000.00 | Yes | No |
R Young | Banbury | 13/09/2017 | £2,440.00 | No | No |
Based on current figures – not all monies owing may have been recovered for current or previous financial years.