Cherwell health and wellbeing facts and figures
Facts and figures for Cherwell
Pre-birth, birth and early years +
Stage | Fact | Figures |
---|---|---|
Pre-birth | Mothers smoking at birth | 6.4% |
Birth | Babies born | 1,884 |
Birth | Cherwell population | 161,000 |
Early years | Children live in low income families | 4,353 |
Early years | Children killed or seriously injured on roads | 2 |
Primary and Secondary school +
Stage | Fact | Figures |
---|---|---|
Primary school | Reception children overweight or obese | 350 |
Primary school | Year 6 children overweight or obese | 560 |
Secondary school | Not in education, employment or training | 75 |
Secondary school | Victims of domestic abuse affecting children | 1,106 |
Secondary school | Victims of child sexual exploitation (CSE) | 18 |
Secondary school | GCSE attainment 8 score | 48.6 |
Secondary school | Under 18 conceptions | 24 |
Secondary school | Young people admitted for self-harm | 230 |
Secondary school | Under 18s hospital admissions for alcohol (3 years) | 35 |
Secondary school | 15-24 year olds diagnosed with Chlamydia | 152 |
Working age +
Fact | Figures |
---|---|
Average house price | £396,982 |
Adults in employment | 78.4% |
Average female salary | £23,032 |
Average male salary | £34,978 |
Adults smoke | 12.5% |
Adults with chronic obstructive pulmonary disease | 3,064 |
Adults overweight or obese | 64.6% |
Adults are physically active | 68.6% |
Adults with coronary heart disease | 5,543 |
Adults killed or seriously injured on roads | 53 |
Alcohol admissions aged 40-64 | 270 |
Adults diagnosed with depression | 23,032 |
Deaths from suicide (3 years) | 38 |
Deaths from cancer (3 years) | 375 |
Adults with long-term illness or disability | 23,398 |
Deaths from drug misuse (3 years) | 12 |
New sexually transmitted infections | 450 |
Victims of domestic abuse | 2,083 |
Households in fuel poverty | 4,884 |
Adults with diabetes | 10,626 |
Unpaid carers | 11,597 |
Older people +
Fact | Figures |
---|---|
Hospital admission due to falls | 660 |
People had a stroke | 4,045 |
Adults with dementia | 1,627 |
Average male expectancy | 81.0 |
Average female life expectancy | 83.8 |
Died at home | 24.5% |