Bicester Town Council - South Ward By-election - 4 September 2023
Bicester Town Council – South Ward By-election
Following the resignation of a town councillor for Bicester Town Council, a by-election was held on Monday 4 September 2023. The result is now available.
Name of Candidate | Description (if any) | Number of Votes | Status |
---|---|---|---|
NIXON, Robert Joseph | Labour Party | 192 | |
RUSSELL, Alisa | Liberal Democrats | 731 | Elected |
SAMES, Daniel Edward | The Conservative Party Candidate | 495 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 6 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 6 |
E rejected in part | 0 |
Total rejected: 12
Vacant Seats: 1
Electorate: 8542
Turnout: 16.8%